Short Distance Series Product Model
The short‑range single‑point ranging radar acts as distance‑sensing “eyes” for various smart devices, and is one of the indispensable fundamental sensors for automation and intelligence realization. It features simple structure, compact size, low power consumption and cost‑effective pricing.
It can be applied in altitude holding and terrain following scenarios. For example, agricultural drones maintain a constant distance from crops during pesticide spraying.
For obstacle avoidance of intelligent devices: it enables safe detour for robots and AGVs (Automated Guided Vehicles), and prevents collision and falling‑off for robot vacuum cleaners.
For material detection and positioning: it accurately measures the position, height and presence of objects on production lines. It can check whether components are in place on assembly lines and locate parcels on logistics sorting lines.
For smart home applications: it detects human or object entry into designated zones to trigger automatic controls, such as smart sensor‑activated lights and auto‑flushing for smart restrooms.
| TF-NOVA | TF-Luma | TFmini-S | TFmini Plus | TFS20-L | |
| Dimension (L×W×H) | (26.5 × 21.05 × 12)mm | (35 × 21.25 × 13.5)mm | (42 × 15 × 16)mm | (35 × 18.5 × 21)mm | (21 × 15 × 7.87 )mm |
| Measurement Range | ≥14 m@90%reflectance, 0 Klux ≥13m@10%reflectance, 0 Klux ≥7m@90%reflectance, 100 Klux ≥4 m@10%reflectance, 100 Klux | 0.2m8m@90% reflectance 0.22.5m@10% reflectance | 0.1m~12m@90%reflectance 0.1~7m@10% reflectance | 0.1m~12m@90%reflectance 0.1~4m @10% reflectance | 0.2-20 m@90%reflectance, 0 Klux 02.-15@90% reflectance, 100 Klux 0.2-12m@10%reflectance, 0 Klux 0.2-9m@10%reflectance, 100 Klux |
| Accuracy | ± 5cm @ 0.1-4m | ±6cm @(0.2m~3m) ±2% @(3m~8m) | ±6cm @(0.2m~3m) ±2% @(6m~12m) | ±5cm @(0.1m~5m) ±1% @(5m~12m) | ±6cm (0.2m~6m) 1%(≧6m) |
| Distance Resolution | 1cm | 1cm | 1cm | 1cm | 1cm |
| Field of View | Typical 14°×1° | 2° | 2° | 3.6° | 2° |
| Weight | <5 g | <5 g | 5 ± 0.3g | 12 ± 1 g | 1.35g |
| Interface | UART, I/O, I²C | UART, I/O, I²C | UART, I/O, I²C | UART, I/O, I²C | UART, I/O, I²C |
| Frequency | Default 100 Hz | Default 100 Hz | Default 100 Hz | Default 100 Hz | Default 100 Hz |
| Supply Voltage | DC 5±5%V | DC 3.7V‑5.2V | 5V±0.1V | DC 5V±0.5V | DC 3.3V |
| Protection | No protection | No protection | No protection | IP65 | No protection |
| Central Wavelength | 905nm | 850nm | 850nm | 850nm | 905nm |
micro high-precision ranging series covers short-distance measurement needs from 0.05 to 50 meters. All models utilize eye-safe lasers and miniaturized packaging, with the smallest unit measuring only 8.0×5.0×5.9 mm.
It boasts excellent resistance to ambient light, multi-target detection, and full-temperature range compensation, delivering a complete solution for high-precision embedded ranging applications.
| TF02-Pro | TF02-i | TF02-Pro-W | TF03-100 | TF350 | |
| Dimension (L×W×H) | (69 × 41.5 × 26)mm | (69 × 40.5 × 31.25)mm | (85 × 59 × 43)mm | (44 × 43 × 32)mm | (78 × 67 × 40)mm |
| Measurement Range | 0.1~40m@90% reflectance 0.1~13.5m@10% reflectance | 0.1~40m@90% reflectance 0.1~13.5m@10% reflectance | 0.1~25m@90% reflectance 0.1~12m@10% reflectance | 0.1~100m@90% reflectance 1~40m@10% reflectance | 0.2~350m@90% reflectance 0.2~100m@10% reflectance |
| Accuracy | ±5cm @(0.1m~5m) ±1% @(5m~40m) | ±5cm @(0.1m~5m) ±1% @(5m~40m) | ±6cm @(0.1m~6m) ±1% @(6m~25m) | ±10cm @(<10m) ±1% @(≥10m) | ±10cm @(10m) ±1% @(6m~25m) |
| Distance Resolution | 1cm | 1cm | 1cm | 1cm | 1cm |
| Field of View | 3° | 3° | 3° | ||
| Weight | 50 g | 60 g | 90 – 92g | 86 ± 3g | 224 ± 3g |
| Interface | CAN、RS-485 | UART, I/O, I²C | CAN、RS-485, I/O, I²C | UART、CAN、RS-485、RS-232 | UART、CAN、RS-485、RS-232 |
| Frequency | Default 100 Hz | Default 100 Hz | Default 100 Hz | 100 Hz | 100 Hz |
| Supply Voltage | DC 5V~12V | DC 7V~30V | DC 5V | DC 5V~24V | DC 5V~24V |
| Power Consumption | 1W | 0.8W@12V | 2W | 1W | 1W |
| Central Wavelength | 850nm | 850nm | 850nm | 905nm | 905nm |
